CopyOption | Description | Values |
---|---|---|
ON_ERROR | Specifies the error handling for the load operation | CONTINUE | SKIP_FILE | SKIP_FILE_num | 'SKIP_FILE_num%' | ABORT_STATEMENT |
SIZE_LIMIT | Specifies the maximum size (in bytes) of data to be loaded | <num> |
PURGE | Remove files after successful load | TRUE | FALSE |
RETURN_FAILED_ONLY | Return only files that have failed to load | TRUE | FALSE |
MATCH_BY_COLUMN_NAME | Load semi-structured data into columns in matching the columns names | CASE_SENSITIVE | CASE_INSENSITIVE | NONE |
ENFORCE_LENGTH | Truncate text strings that exceed the target column length | TRUE | FALSE |
TRUNCATECOLUMNS | Truncate text strings that exceed the target column length | TRUE | FALSE |
FORCE | Load files even if loaded before | TRUE | FALSE |
LOAD_UNCERTAIN_FILES | Load files even if load status unknown | TRUE | FALSE |
Monday, 18 August 2025
COPY - Parameters
Subscribe to:
Post Comments (Atom)
Data Sharing
1. Create Share CREATE SHARE my_share; 2. Grant privileges to share GRANT USAGE ON DATABASE my_db TO SHARE my_share; GRANT USAGE ...
-
Upon using the custom query in the source object, the mapping fails with the following error: The select query for read operation failed bec...
-
MD5 (Message Digest Function) is a hash function in Informatica which is used to evaluate data integrity. The MD5 function uses Message-Dig...
-
Data warehouse design is one of the key technique in building the data warehouse. Choosing a right data warehouse design can save the proje...
No comments:
Post a Comment